Sypher's Universe FLstat 1.5 (mod 1.6) - Freelancer Rankings

Pos Name Group Rank Credits Kills Time Online Missions Systems Bases Holes Last Login
1 home_grown3 ga_council_grp 90 1.871.373.092 36 2:51:38 6 20 8 20
2 home_grown fc_x_grp 90 1.738.684.191 585 12:30:11 47 39 29 54
3 [Admin]Darth' fc_admin 90 1.215.752.192 194 11:14:17 1 27 33 8
4 [Admin]Darth fc_admin 90 1.191.359.262 69 49:36:42 1 132 465 58
5 kattana Corsair 90 1.156.112.233 221 22:40:00 23 16 25 12
6 Skrall Navy 90 1.096.498.382 90 4:41:56 9 10 17 2
7 [Admin]Darth: fc_admin 90 1.000.511.294 181 7:52:32 0 20 21 2
8 -<Oz>- gd_im_guardian 90 988.989.483 192 7:18:44 0 9 7 2
9 krodex Corsair 90 924.696.582 745 15:05:30 18 25 23 32
10 Havoc1 Corsair 90 877.954.490 4.520 171:32:06 197 118 240 230
11 Necromancer Navy 90 817.463.719 1.523 41:35:22 112 10 19 12
12 hy fc_or_grp 90 803.295.461 1.898 59:05:27 27 46 63 88
13 Yacuza ga_council_grp 90 791.379.869 399 33:37:15 15 33 67 48
14 Viking Corsair 90 761.197.040 1.813 117:48:17 36 73 134 84
15 [Admin]Darth, fc_n_grp 90 700.545.000 11 5:42:55 0 24 20 6
16 Helm fc_or_grp 90 692.563.217 571 46:39:45 30 49 80 68
17 herbjive Outcast 90 671.842.593 264 6:18:49 19 13 11 14
18 UberFiber Outcast 90 659.644.468 79 3:47:49 11 12 5 10
19 home_grown2 fc_gc_grp 90 643.287.446 317 6:51:48 22 18 17 22
20 [Admin]Darth. fc_admin 90 599.925.000 0 11:58:40 0 18 17 6
21 ozy3 fc_or_guardian 90 284.202.192 59 11:50:01 4 28 30 14
22 .Ozy. 89 1.001.428.723 3 4:35:53 3 20 26 18
23 Dark_light co_vr_grp 89 559.381.960 383 177:25:14 16 42 75 48
24 Ad.Oz ga_council_grp 89 265.858.602 188 3:26:44 1 9 9 4
25 Adm.oz ga_n_grp 89 256.645.061 190 7:44:42 1 13 20 6
26 andy Corsair 89 240.328.582 89 7:40:22 10 18 17 14
27 -=ozy=- fc_j_grp 88 800.645.544 684 45:28:19 17 80 101 96
28 XPmental fc_n_grp 88 788.138.248 354 15:10:29 10 24 24 8
29 Sypher co_vr_grp 88 699.453.771 1.653 97:38:57 79 132 465 142
30 Samael gd_z_grp 88 397.035.672 4 3:46:00 0 31 13 48
31 витя gd_bh_grp 88 357.805.324 241 15:00:12 18 27 44 32
32 StarDrone fc_n_grp 88 271.134.825 26 9:50:46 2 16 14 16
33 Alucard Outcast 88 241.417.518 190 16:16:33 14 28 42 40
34 tom fc_n_grp 87 821.402.570 202 14:02:59 11 32 49 44
35 quicksilver 87 331.769.588 123 14:24:42 10 19 29 18
36 StarFrame rh_n_grp 87 199.017.800 116 14:44:52 18 8 10 0
37 UberTrooper fc_ou_guardian 87 181.679.276 1.008 26:11:46 53 31 25 46
38 StarFly gd_bh_grp 87 74.208.709 22 3:41:45 16 10 6 6
39 Prica_Srbija co_ic_grp 86 688.684.585 282 13:24:20 22 15 32 2
40 Sentenza fc_or_grp 86 571.316.926 2 2:58:15 0 14 10 16
41 Syler Corsair 86 370.801.213 753 79:48:31 19 53 75 52
42 Acid co_khc_grp 86 306.217.072 1.082 148:34:05 31 75 145 102
43 Rammstein 86 228.564.697 57 1:43:27 3 12 12 12
44 UberSoldier rh_p_grp 86 60.867.571 706 16:56:04 55 24 17 30
45 StarBurst fc_or_grp 86 45.895.587 138 20:01:13 20 17 15 22
46 FearTheFuture gd_bh_grp 86 29.526.950 490 10:20:36 18 19 24 14
47 StarBoiler(ORDER) fc_or_grp 86 14.066.782 128 6:11:28 18 14 10 14
48 Grimm li_n_guardian 85 219.690.200 4 1:53:19 0 6 5 2
49 FreeBee ku_p_grp 85 210.866.870 876 30:04:08 68 58 83 82
50 Neuromancer gd_bh_guardian 85 137.588.913 5.536 296:45:53 319 97 239 208
51 TexUnit Navy 85 134.536.185 85 6:20:44 26 13 21 16
52 Raphael fc_gc_grp 85 65.223.628 1.130 29:09:42 100 35 33 58
53 home_grown4 84 550.000.000 0 0:01:12 0 1 1 0
54 FoeHammer li_p_grp 84 546.216.209 206 6:20:13 12 7 14 8
55 Kronos rh_n_grp 84 431.118.292 173 63:11:03 3 31 74 40
56 makore 84 335.986.595 0 1:31:22 0 2 4 0
57 DOGMA 84 180.507.149 7 3:11:25 1 8 8 4
58 LN-Wisconsin 83 700.000.300 0 0:19:16 0 1 1 0
59 Stouf 83 519.854.096 15 5:43:05 1 14 10 12
60 Striker co_alg_grp 82 409.699.057 75 62:26:47 3 13 32 8
61 dzony_Srbija ga_n_grp 82 289.169.081 46 5:48:34 5 5 15 0
62 wraith gd_z_guardian 82 258.094.872 767 168:34:10 42 70 156 82
63 Fly Navy 81 353.173.312 85 89:33:58 6 15 44 6
64 -oz- fc_or_guardian 81 6.145.429 357 13:14:37 3 23 18 16
65 james3 80 268.193.050 0 0:22:52 0 3 2 0
66 ge0rge fc_or_grp 80 251.864.475 0 1:55:14 0 4 4 2
67 Black_Death*** Outcast 80 182.477.843 147 4:45:55 9 16 8 22
68 menace gd_im_grp 80 145.950.914 1.062 61:19:03 79 76 150 130
69 evil1 fc_rh_grp 80 115.970.542 725 61:13:19 48 91 189 166
70 Biff fc_lh_grp 79 299.134.834 134 7:47:23 3 11 17 4
71 Ozram co_rs_grp 79 281.263.993 251 98:25:47 3 55 130 68
72 Paul ga_n_grp 79 152.052.248 140 4:06:03 9 6 12 4
73 KillerKilu 79 147.327.406 68 3:31:09 9 5 8 0
74 StarGorow Navy 79 47.164.226 299 2:48:05 26 4 5 4
75 Fireball 78 300.000.000 0 0:02:20 0 1 2 0
76 [HE]Viper 78 300.000.000 0 0:26:07 0 2 5 0
77 rykuu 78 270.041.557 0 0:38:19 0 2 3 0
78 A.Trucker.Called.Fred 78 130.369.800 0 2:30:24 0 10 4 0
79 spyry li_p_grp 78 101.900.384 129 12:41:46 2 18 29 10
80 Hicheras ga_n_grp 76 210.000.000 0 1:49:58 0 6 5 8
81 Destiny 76 191.069.138 15 51:16:58 2 15 35 8
82 RAVEN rh_n_grp 76 125.793.843 204 32:32:09 19 66 86 108
83 Guthirex fc_j_grp 76 97.687.070 0 0:32:59 0 2 3 0
84 Naga.Jolokia gd_z_grp 76 90.737.809 54 1:58:43 0 9 10 12
85 LeDompteur ga_n_grp 76 61.763.460 87 6:26:43 5 14 20 6
86 Jose li_p_grp 75 270.472.290 72 21:55:22 7 40 94 14
87 grendal1 Navy 75 204.192.885 0 3:22:45 0 2 6 0
88 Tekagi gd_z_grp 74 155.054.409 172 4:31:15 14 10 26 18
89 StarCrafter* 74 48.537.570 151 8:18:57 12 7 13 4
90 Dukat ga_n_grp 74 830.000 0 0:32:57 0 2 4 0
91 ZlatniDukat 72 148.000.000 0 0:16:07 1 1 1 0
92 GENKOLOSS-SPB 72 17.173.214 0 4:36:59 0 7 17 2
93 Knifer br_n_grp 70 100.000.000 0 1:11:08 0 3 4 0
94 R3D_Flame*** co_me_grp 70 72.654.150 24 2:04:46 1 5 6 4
95 STE 69 102.806.037 5 1:03:48 1 6 9 2
96 joe 69 100.004.000 0 0:13:17 0 1 2 0
97 andy_2009 69 100.000.000 0 0:02:05 0 1 3 0
98 jojo 69 100.000.000 0 0:01:09 0 1 1 0
99 50cent 69 100.000.000 0 0:05:21 0 1 1 0
100 Xevious 69 100.000.000 0 0:05:00 0 1 2 0
101 Ted 69 100.000.000 0 0:06:28 0 1 1 0
102 111 69 100.000.000 0 0:05:48 0 1 1 0
103 w 69 100.000.000 0 0:01:18 0 1 1 0
104 GIC 69 100.000.000 0 0:12:27 0 1 2 0
105 joshua_freelancer 69 100.000.000 0 0:13:19 0 3 2 2
106 FRANK 69 100.000.000 0 0:02:57 0 1 1 0
107 Lolwhut 69 100.000.000 0 0:08:24 0 2 1 0
108 LNS-Enterprise 69 100.000.000 0 0:01:36 0 1 1 0
109 Ervnuorwas 69 100.000.000 0 0:01:13 0 1 1 0
110 Hillbilly 69 100.000.000 0 0:00:58 0 1 1 0
111 BANGALTER 69 100.000.000 0 0:06:08 0 2 1 0
112 HUMANAFTERALL 69 100.000.000 0 0:12:25 0 2 1 0
113 Hades 69 100.000.000 0 0:08:26 0 1 1 0
114 Prica_Nikola_from_srbia 69 100.000.000 0 0:00:42 0 1 1 0
115 Sudden_Death*** 69 100.000.000 0 0:02:42 0 1 1 0
116 A 69 100.000.000 0 0:00:53 0 1 1 0
117 just_a_test 69 100.000.000 0 0:04:39 0 1 1 0
118 Jig 69 100.000.000 0 0:03:22 0 1 1 0
119 Wuermsche 69 100.000.000 0 0:04:22 0 1 1 0
120 fhb 69 100.000.000 0 0:01:37 0 1 1 0
121 Anakin_Skywalker 69 100.000.000 0 0:06:23 0 2 3 0
122 pp 69 100.000.000 0 0:02:23 0 1 1 0
123 lord_of_draknes 69 100.000.000 0 0:02:02 0 1 1 0
124 uri 69 100.000.000 0 0:01:11 0 1 1 0
125 [Bozz]-Nathalie 69 100.000.000 0 0:01:46 0 1 1 0
126 Djendo 69 100.000.000 0 0:01:33 0 1 1 0
127 Cpt.Telfus 69 100.000.000 0 0:01:43 0 1 1 0
128 NeonKnight 69 100.000.000 0 0:06:38 0 1 2 0
129 peta 69 100.000.000 0 0:02:10 0 1 2 0
130 fje 69 100.000.000 0 0:04:58 0 1 1 0
131 Cpt.Johnson 69 100.000.000 0 0:02:51 0 1 1 0
132 alpha2 69 100.000.000 0 0:01:04 0 1 1 0
133 mastergop 69 100.000.000 0 0:03:30 0 1 1 0
134 Dark|Hunter 69 100.000.000 0 0:01:51 0 1 1 0
135 yo 69 100.000.000 0 0:01:05 0 1 1 0
136 TARGASH 69 100.000.000 0 0:04:56 0 2 2 0
137 Avaloner 69 100.000.000 0 0:01:18 0 1 1 0
138 Ginger 69 100.000.000 0 0:01:23 0 1 1 0
139 Ario 69 100.000.000 0 0:05:24 0 2 2 0
140 CryonicCore 69 100.000.000 0 0:07:35 0 1 1 0
141 abc 69 100.000.000 0 0:01:25 0 1 1 0
142 Ronin 69 100.000.000 0 0:03:18 0 1 1 0
143 Cruiser1 69 100.000.000 0 0:02:35 0 1 1 0
144 Xeon 69 100.000.000 0 0:22:12 0 1 2 0
145 Claude 69 100.000.000 0 0:03:00 0 1 1 0
146 Ant 69 100.000.000 0 0:03:43 0 1 1 0
147 Ares 69 100.000.000 0 0:03:56 0 1 1 0
148 Fetzie_die_lustige_Mine 69 99.999.999 0 0:04:05 0 1 1 0
149 ARGONAFT-SPB 69 99.998.678 0 1:02:49 0 7 11 0
150 Leon-Floyd 69 99.993.310 0 0:31:02 0 1 2 0
151 haze 69 99.981.540 0 0:08:25 0 2 2 0
152 Mr_Jammer_P 69 99.974.220 0 0:25:10 0 1 2 0
153 Harsher212 69 99.968.930 0 1:04:18 0 1 2 0
154 Jerry 69 99.964.420 0 0:05:50 0 1 1 0
155 Pretoriano 69 99.959.030 0 0:02:03 0 1 1 0
156 cluster 69 99.843.140 0 0:09:13 0 1 2 0
157 ff 69 99.500.000 0 0:07:26 0 1 1 0
158 GutshoT 69 99.383.929 4 2:56:36 0 1 6 0
159 Sandokan 69 99.224.921 0 0:18:25 0 1 4 0
160 Uber 69 98.464.530 0 0:08:41 0 1 1 0
161 Sypher1 Navy 69 98.047.612 25 2:26:19 7 3 9 0
162 black_heart1 69 97.505.096 9 2:52:53 7 4 11 2
163 OliverTM 69 96.980.935 1 3:19:37 1 13 8 10
164 Cleaver gd_z_grp 69 96.541.086 0 0:16:17 0 2 3 0
165 orelion li_p_grp 69 95.997.569 14 0:46:45 1 3 7 0
166 [The~Pirates]-The~Toru fc_x_grp 69 95.510.725 105 1:58:54 2 5 5 2
167 The_Caretaker 69 94.987.767 5 59:48:58 1 11 33 4
168 Meister 69 94.463.230 0 6:54:27 0 16 19 16
169 Peladin 69 94.418.254 2 3:49:07 0 1 5 0
170 lander-5 69 79.180.506 0 1:20:23 0 7 10 8
171 Dark[]Miner 69 78.688.173 0 0:54:34 0 3 3 0
172 Zombie fc_n_grp 69 58.539.249 36 31:42:12 1 7 7 8
173 Valen 68 167.829.468 4 0:23:42 1 4 2 0
174 dread 68 86.868.312 0 3:19:10 0 10 19 6
175 .oz. 68 81.927.212 25 4:01:29 6 4 7 0
176 Hunter co_me_grp 68 65.036.743 143 5:39:51 14 12 15 4
177 LNS-Ribon-Fox 68 61.146.200 0 0:15:22 0 4 3 0
178 josh 68 60.746.000 1 0:11:31 0 2 2 0
179 Edro 68 59.545.625 26 1:09:03 2 3 6 2
180 alpha 68 58.451.300 12 0:26:17 1 2 2 0
181 Dresall br_m_grp 68 48.887.625 40 79:38:22 2 22 47 8
182 1 68 5.034.204 26 0:53:59 4 6 7 2
183 Kraggar 67 74.573.270 1 4:46:22 0 20 12 18
184 RavenStouf 67 74.200.021 0 2:29:55 0 11 5 8
185 Ghost-Train 67 8.638.031 0 1:51:44 0 14 8 18
186 oz 67 7.850.494 223 14:47:46 15 22 38 16
187 HORRORHOIN 67 6.814.950 0 1:39:51 0 9 3 2
188 Toru 67 3.159.450 0 2:10:07 0 12 3 2
189 General_Kenobi rh_n_grp 66 4.910.402 23 1:33:05 1 5 10 0
190 Omagawd 65 45.916.392 5 7:46:33 1 14 12 12
191 ChrisC 65 5.229.900 0 0:46:14 0 7 3 2
192 Seth gd_z_grp 65 4.565.905 281 181:37:43 13 47 116 52
193 Dager fc_lr_grp 64 43.748.189 30 4:05:05 4 7 7 2
194 Trellty 64 8.289.975 18 0:15:03 0 2 3 0
195 A2 64 8.030.491 16 0:31:02 0 2 2 0
196 Dark* fc_x_grp 61 15.282.689 21 2:11:24 0 6 10 8
197 maligno_666 ga_n_grp 53 10.000.000 0 0:14:58 0 2 5 0
198 General_Grievous rh_n_grp 51 10.000.089 2 0:41:53 0 4 13 0
199 trelly rh_n_grp 51 9.924.400 0 0:10:25 0 2 3 0
200 Hidden 50 10.000.000 0 0:03:00 0 1 1 0
201 Devilsmaus 50 10.000.000 0 0:06:01 0 1 1 0
202 gagarin 50 10.000.000 0 0:01:09 0 1 1 0
203 Little_Trader 50 10.000.000 0 0:03:32 0 1 1 0
204 CRYSIS 50 10.000.000 0 0:01:06 0 1 1 0
205 telvin 50 10.000.000 0 0:04:12 0 1 2 0
206 delos 50 10.000.000 0 0:02:06 0 1 1 0
207 asd 50 10.000.000 0 0:01:32 0 1 1 0
208 Locutus 50 10.000.000 0 0:06:00 0 1 4 0
209 1234 50 10.000.000 0 0:02:20 0 1 1 0
210 Steam rh_n_grp 50 5.918.552 9 0:35:40 1 3 6 2
211 LOL 49 7.128.125 0 0:08:21 0 1 2 0
212 Care 49 3.455.063 1 0:04:09 0 1 2 0
213 Mad_Morgan 47 1.840.531 17 8:42:57 1 5 12 0
214 Salvatori 47 1.267.983 7 2:40:03 2 12 7 6
215 Ozy 44 1.304.422 10 3:23:59 8 7 11 6
216 Core 42 4.100.655 0 0:02:43 0 1 1 0
217 -ozy- 41 1.052.050 0 0:18:41 0 2 3 0
218 SITT 4 0 0 0:05:20 0 1 1 0
219 Skrallz Corsair 1 230 0 0:09:26 0 1 2 0
220 Nightstalker Corsair 1 230 0 0:02:09 0 1 2 0
221 Buth_Jolokia Corsair 1 230 0 0:00:32 0 1 2 0